Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLOMBIA | 1.00 | 2.00 | 5.00 | 4.00 | 4.00 | 2.00 | 6.00 | 2.50 | 1.50 | 4.00 | 15.50 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECUADOR | 2.00 | 3.50 | 6.00 | 3.00 | 2.00 | 4.00 | 5.00 | 2.50 | 1.50 | 2.00 | 10.50 | 38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANAMA | 4.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 4.00 | 1.00 | 11.00 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERU | 3.00 | 3.50 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 4.00 | 3.00 | 3.00 | 11.00 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENEZUELA | 1.00 | 4.00 | 2.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLIVIA | 4.00 | 2.00 | 1.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLOMBIA | 6.00 | 4.00 | 15.50 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECUADOR | 4.00 | 3.00 | 10.50 | 38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANAMA | 5.00 | 1.00 | 11.00 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERU | 3.00 | 2.00 | 11.00 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENEZUELA | 2.00 | 2.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOLIVIA | 1.00 | 1.00 | 7.00 |
Legend | |
---|---|
T1 | Tue, March 3 :: Scramble Neto - Mariscal Sucre Cat 1 |
T2 | Tue, March 3 :: Scramble Neto - Mariscal Sucre Cat 2 |
T3 | Tue, March 3 :: Scramble Neto - Mariscal Sucre Cat 3 |
T4 | Tue, March 3 :: Scramble Neto - Mariscal Sucre Cat 4 |
T5 | Thu, March 5 :: Four Ball Neto - Mariscal Sucre Cat 1 |
T6 | Thu, March 5 :: Four Ball Neto - Mariscal Sucre Cat 2 |
T7 | Thu, March 5 :: Four Ball Neto - Mariscal Sucre Cat 3 |
T8 | Thu, March 5 :: Four Ball Neto - Mariscal Sucre Cat 4 |
T9 | Fri, March 6 :: Greensomes Neto - Mariscal Sucre Cat 1 |
T10 | Fri, March 6 :: Greensomes Neto - Mariscal Sucre Cat 2 |
T11 | Fri, March 6 :: Greensomes Neto - Mariscal Sucre Cat 3 |
T12 | Fri, March 6 :: Greensomes Neto - Mariscal Sucre Cat 4 |